Description
ZT6 FEATURES
ZT6 is a mini size and lightweight optical pod integrated with an optical sensor and a thermal imaging sensor. Dual sensors collaborate efficiently to detect heat sources and measure temperature, to capture clear picture.
SIYI ZT6 Mini Dual Sensor Optical Pod
ZT6 Mini Thermal Camera for Precision Drone Imaging
The ZT6 Mini Camera is a compact, lightweight optical pod designed for professional aerial applications. Engineered with both a high-resolution optical sensor and a thermal imaging sensor, it enables simultaneous visible and infrared imaging. This dual-sensor integration allows operators to detect heat sources, monitor temperature variations, and capture clear, stable footage even in complex environments.
Whether you’re performing infrastructure inspections, search-and-rescue operations, or agricultural surveys, the ZT6 delivers accurate data in real-time. Its mini size and low weight make it highly compatible with a wide range of commercial drones, without compromising flight performance.
Why ZT6 Mini Thermal Camera Stands Out
The ZT6 Mini Thermal Camera combines 4K 8MP clarity with 640 × 512 thermal resolution and 6X digital zoom, offering unmatched aerial visibility. Its advanced gimbal stabilization ensures smooth footage, while the dual sensors work in sync to enhance operational efficiency and decision-making.
The Thermal Camera is a powerful yet compact solution for professionals who need both visual and thermal imaging in a single device. Its lightweight design ensures seamless integration with most drones, while its dual-sensor technology delivers sharp 4K visuals and accurate thermal data. Whether you’re in inspection, surveillance, firefighting, or agriculture, the ZT6 enhances situational awareness and operational efficiency. With features like 6X digital zoom, real-time temperature detection, and smooth gimbal stabilization, it stands out as a reliable tool for critical aerial missions. Invest in the ZT6 to upgrade your drone’s capabilities and capture more meaningful data from every flight.
Video Output Port | Ethernet / CVBS Micro-HDMI |
Control Signal Input Port | S.Bus UART Ethernet UDP / TCP |
Control Signal Output Port | S.Bus |
High Accuracy 3 Axis Stabilization | Yaw Pitch Roll |
Working Voltage | 11 ~ 25.2 V |
Power Consumption | Average 6.5 W Summit 15 W |
Waterproof Level | IP53 |
Working Temperature | -10 ~ 50 ℃ |
Dimension | 73.5 x 75 x 131.5 mm |
Weight | Excluding Anti-Vibration Board: 177 g Including Anti-Vibration Board: 197 g |
Gimbal | |
Angular Vibration Range | ±0.01° |
Controllable Pitch Angle | -90° ~ +25° |
Controllable Yaw Angle | -270° ~ +270° |
Rotatable Roll Angle | -45° ~ +45° |
Optical Camera | |
Lens | Fixed Focal Length 6x Digital Zoom |
Equivalent Focal Length | 20 mm |
Image Sensor | Sony 1/2.7 Inch CMOS 8 MP Effective Resolution |
Aperture | F2.8 |
FOV | Diagonal 93° Horizontal 84.5° |
Video Recording Resolution | 4K (3840 x 2160) @ 30 fps 2K (2560 x 1440) @ 30 fps 1080p (1920 x 1080) @ 30 fps 720p (1280 x 720) @ 30 fps |
Still Photo Resolution | 4K (3840 x 2160) |
Thermal Imaging Camera | |
Thermal Sensor | Uncooled VOx Microbolometer |
Resolution | 640 x 512 |
Zoom | 2X Digital |
Lens | Focal Length: 13 mm Aperture: F1.0 Fixed Focus Athermalization |
Wavelength Range | 8 ~ 14 um |
Temperature Measuring Range | High Gain: -20 ~ +150℃ Low Gain: 50 ~ +550℃ |
Temperature Measuring Accuracy | ±2℃ (-20 ~ +150℃) ±5℃ (50 ~ +550℃) |
Temperature Measuring Mode | Point Anywhere Measurement Full Image Measurement Selected Box Measurement |
General Camera Specs | |
Video Storage Bitrate | 15 Mbps (H.265 Codec) |
File Storage Format | FAT32 ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, Max 256 GB |
Still Photography Mode | Single |
White Balance | Auto |
Reviews
There are no reviews yet